Address: No.124 Fuyuanyi Road, Shibei Dist, Qingdao City,Shandong Province, P.R. China
Phone: +86-15269237739
Email: horizon@qdhoharvester.com
Website:www.qdhoharvester.com
| Drive type | 8x4 |
| Cab | HW70/HW76 standard cab without/with sleeping beds, with A/C |
| Engine | Weichai brand WD615.69 |
| Type | 6-cylinder in-line with water cooling, supercharging & intercooling |
| Displacement | 9.726L |
| Engine output | 371hp /2200 rpm |
| Max. torque | 1350 NM /1300-1600rpm |
| Transmission (gear box) | HW15710, 10 speed transmission |
| Clutch | D430 Diaphragm type |
| Steering | ZF8098 |
| Front axle | HF9 drum type, 9tons |
| Rear axle | HC16 double reduction |
| Ratio | 5.73 |
| Fuel tank | 300L |
| Tire | 12.00R20, 12 |
| Kerb. mass | 14350kg |
| Total mass | 31000kg |
| Rated payload | 16520kg |
| Max. speed (km/h) | 75 |
| Max. gradeability(%) | 52 |
| Approach/departure angle | 19/28 degree |
| Overall dimension(mm) | 9077x2496x3453 |
| Wheel base (mm) | 1800+2800+1350 |
| Front/rear overhang (mm) | 1500/1627 |
| Front /rear wheel track(mm) | 2022/1850 |
| Minimum ground clearance(mm) | 314 |
| Dump body dimension(mm) | 6500x2300x1200 |
| Capacity | 17.9 cbm |
| Thickness of dump body (mm) | floor 8, side & back 6 |
| Lifting type | HYVA front type lifting |
| Other technical details according to CNHTC factory standard |